National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.04.2020

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,127 8.19 2,990 17.99 4,117 26.19
2 ANDHRA PRADESH 8,28,842 3,449.72 1,36,827 810.62 9,65,669 4,260.33
3 ARUNACHAL PRADESH 7,266 26.07 4,019 19.58 11,285 45.65
4 ASSAM 2,84,269 520.92 40,438 203.99 3,24,707 724.90
5 BIHAR 5,25,630 1,396.98 1,82,858 874.33 7,08,488 2,271.32
6 CHANDIGARH 25,857 155.71 11,425 106.52 37,282 262.23
7 CHHATTISGARH 4,68,435 677.14 1,34,486 517.96 6,02,921 1,195.11
8 DELHI 2,51,968 1,555.58 1,57,638 1,718.91 4,09,606 3,274.49
9 GOA 31,682 179.10 11,854 75.26 43,536 254.36
10 GUJARAT 5,27,235 1,428.07 2,81,189 1,174.16 8,08,424 2,602.23
11 HARYANA 5,23,118 2,542.43 1,63,248 1,371.74 6,86,366 3,914.17
12 HIMACHAL PRADESH 2,51,648 889.44 42,016 247.08 2,93,664 1,136.52
13 JAMMU AND KASHMIR 1,13,977 459.22 22,452 152.12 1,36,429 611.34
14 JHARKHAND 2,54,344 932.88 74,577 468.38 3,28,921 1,401.26
15 KARNATAKA 14,99,714 6,275.95 1,16,818 1,520.01 16,16,532 7,795.95
16 KERALA 6,14,596 2,127.82 72,691 433.51 6,87,287 2,561.33
17 LADAKH 3,059 11.74 391 2.44 3,450 14.18
18 LAKSHADWEEP 93 0.20 94 0.53 187 0.73
19 MADHYA PRADESH 13,13,917 1,781.26 1,53,177 779.98 14,67,094 2,561.24
20 MAHARASHTRA 13,99,324 4,591.20 3,83,864 2,487.12 17,83,188 7,078.32
21 MANIPUR 31,338 65.24 3,072 11.59 34,410 76.83
22 MEGHALAYA 4,775 15.79 5,142 23.53 9,917 39.32
23 MIZORAM 5,563 6.33 1,567 4.09 7,130 10.42
24 NAGALAND 6,151 13.48 1,971 9.76 8,122 23.24
25 ODISHA 5,42,471 1,599.16 1,56,703 849.04 6,99,174 2,448.20
26 PUDUCHERRY 42,787 153.01 2,343 17.13 45,130 170.14
27 PUNJAB 4,22,836 1,527.96 1,19,092 680.96 5,41,928 2,208.92
28 RAJASTHAN 8,52,712 2,388.56 1,42,813 754.02 9,95,525 3,142.57
29 SIKKIM 5,590 16.52 2,628 12.75 8,218 29.27
30 TAMIL NADU 19,60,504 6,897.62 1,18,705 1,023.01 20,79,209 7,920.62
31 TELANGANA 5,49,509 2,470.90 1,19,249 974.18 6,68,758 3,445.08
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 7,301 29.82 3,339 13.41 10,640 43.24
33 TRIPURA 23,513 56.43 4,479 27.96 27,992 84.39
34 UTTAR PRADESH 16,69,420 5,585.65 3,28,279 2,314.03 19,97,699 7,899.68
35 UTTARAKHAND 3,31,536 1,223.49 47,337 330.37 3,78,873 1,553.87
36 WEST BENGAL 6,47,657 1,710.45 2,03,049 1,265.09 8,50,706 2,975.54
TOTAL 1,60,29,764 52,770.03 32,52,820 21,293.17 1,92,82,584 74,063.20
Note: Figures from DOP and Banks are subject to reconcilation.




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi@nsiindia.gov.in